Desktop processors
[edit] Llano (32nm)
[edit] Lynx
Slightly improved models will launch in Q4 with the model numbers being increased by 20 (i.e. the A4-3400 is being replaced by the A4-3420, the A8-3850 by the A8-3870 etc).Model Number | CPU cores | CPU Freq. | L2 Cache | Turbo Core | Model GPU | GPU Config | GPU Freq. | TDP | Release Date |
---|---|---|---|---|---|---|---|---|---|
E2-3200 | 2 | 2400MHz | 1 MB | n/a | HD 6370D | 160:8:4 | 443 MHz | 65 W | Q3 2011 |
A4-3400 | 2 | 2700MHz | 2 MB | n/a | HD 6410D | 160:8:4 | 600 MHz | 65 W | Q3 2011 |
A6-3600 | 4 | 2100MHz | 4 MB | 2400MHz | HD 6530D | 320:16:8 | 443 MHz | 65 W | Q3 2011 |
A8-3800 | 4 | 2400MHz | 4 MB | 2700MHz | HD 6550D | 400:20:8 | 600 MHz | 65 W | Q3 2011 |
[edit] Bulldozer-based
[edit] "Zambezi" (32 nm, 8-core)
- 4 AMD Bulldozer modules
- Support new ISA: XOP, FMA4, SSSE3, SSE4.1, SSE4.2, AVX, AES, CLMUL
- Support fusion of CMP and JMP instructions
- Advanced Dual-Channel DDR3 Memory Sub-System
- Native support for DDR3-1866
- Socket AM3+ (Not fully compatible with AM3 and incompatible with AM2+)
- AMD Turbo Core 2.0
- Tentative release date Q3 2011 [1][2]
Model Number | # of Cores | Base Freq. | Turbo Core | L2 Cache | L3 Cache | HT | Multi 1 | TDP | Socket | Release Date | Part Number(s) | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FX-8170P | 8 | 3.9 GHz | 4.5 GHz | 4 x 2MB | 8MB | 125 W | AM3+ | |||||
FX-8150P | 8 | 3.8 GHz | 4.3 GHz | 4 x 2MB | 8MB | 125 W | AM3+ | |||||
FX-8130P | 8 | 3.8 GHz | 4.2 GHz | 4 x 2MB | 8MB | 125 W | AM3+ | Q3 2011 | $320 | |||
FX-8120 | 8 | 3.1 GHz | 4.0 GHz | 4 x 2MB | 8MB | 125 W | AM3+ | |||||
FX-8120 | 8 | 3.1 GHz | 4.0 GHz | 4 x 2MB | 8MB | 95 W | AM3+ | |||||
FX-8110 | 8 | 3.6 GHz | 4.0 GHz | 4 x 2MB | 8MB | 95 W | AM3+ | Q3 2011 | $290 | |||
FX-8100 | 8 | 2.8 GHz | 3.7 GHz | 4 x 2MB | 8MB | 95 W | AM3+ | |||||
FX-6120 | 6 | ?? GHz | ?? GHz | 3 x 2MB | 8MB | 95 W | AM3+ | |||||
FX-6110 | 6 | ?? GHz | ?? GHz | 3 x 2MB | 6MB | 95 W | AM3+ | Q3 2011 | $240 | |||
FX-6100 | 6 | 3.3 GHz | 3.9 GHz | 3 x 2MB | 6MB | 95 W | AM3+ | |||||
FX-4120 | 4 | ?? GHz | ?? GHz | 2 x 2MB | 4MB | 95 W | AM3+ | |||||
FX-4110 | 4 | ?? GHz | ?? GHz | 2 x 2MB | 4MB | 95 W | AM3+ | Q3 2011 | $220 | |||
FX-4100 | 4 | 3.6 GHz | 3.8 GHz | 2 x 2MB | 4MB | 95 W | AM3+ |
[edit] Server and workstation processors
[edit] Bulldozer-based
[edit] "Interlagos" (32 nm, 16-core)
- 8 AMD Bulldozer modules (two dies as MCM)
- HyperTransport 3.1
- Quad-Channel up to DDR3-1600
- Socket G34